Telfs > Martell/Val Martello 148km Team UKYO upset the big boys and Tommaso Dati took a sensational win, beating Pidcock into 2nd. Day 2 features the only uphill finish in the whole race, get ready to see the GC riders go head-to-head.
2022 Omloop Het Nieuwsblad preview
Volta ao Algarve Overall Preview
2022 Omloop Het Nieuwsblad Telfs > Martell/Val Martello 148km Team UKYO upset the big boys and Tommaso Dati took a sensational win, beating Pidcock into 2nd. Day 2 features the only uphill finish in the whole race, get ready to see the GC riders go head-to-head.
There is no excerpt because this is a protected post.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
